Mitsubishi Heavy Industries Air Conditioning SRK71ZR-S Wall Mounted (7.1kW / 24000 Btu) A+ Inverter
This product is an air conditioning system and must be installed by an F-Gas registered engineer. We will require your engineer’s F-Gas certificate details before dispatch. Find out more about F-Gas regulations →
Overview
The NEW ADVANCED SRK Wall Mounted Indoor Units have a new ‘smooth line’ design of fascia, which has a lower profile flatter appearance, and is far more easy to keep clean. The SRK now includes the Mitsubishi innovative NATURAL ENZYME FILTER which destroys funghi, bacteria and viruses. This, combined with the main Photocatalytic Washable Deodorizing Filter, provides healthy clean air for the occupants.
MITSUBISHI has used its innovative technology of compressor design, and the ozone friendly R410A refrigerant, and combined this with their new “jet-flow” low noise air movement fan arrangement. The result is a quiet, high performance cooling and heating system, with advanced electronic controls for maximum comfort, controllable and energy efficient.
ZR Series
The new slim profile indoor unit has a reduced height of 318mm. The new multiple stage heat exchanger is folded to form a surround to the upper section of the fan enclosure. This ensures low air velocity, and reduced sound levels, whilst delivering high performance and efficiency.
Technical Specifications
| Indoor Unit Model | SRK 71 ZR-S | ||||
| Outdoor Unit Model | SRC 71 ZR-S | ||||
| Tiype | DC Inverter | ||||
| Capacity (T=35°C) | Cooling | kW | 7.10 (2.30~7.70) | ||
| Power Input (T=+35° C) | Cooling | kW | 2.05 (0.54~2.80) | ||
| Annual Consumption | Cooling | kWh/a | 346 | ||
| Energy Efficiency Class Seasonal | Cooling | 626/20111 | A++ | ||
| Energy Efficiency Class Seasonal Index | Cooling | SEER2 | 7.20 | ||
| Energy Efficiency Rated | Cooling | EER3 | 3.46 | ||
| Design load (Pdesignc) | Cooling | kW | 7.10 | ||
| Capacity (T=+7° C) | Heating | kW | 8.00 (2.00~10.00) | ||
| Power Input (T=7° C) | Heating | kW | 2.06 (0.37~3.40) | ||
| Annual Consumption | Heating | kWh/a | 2055 | ||
| Energy Efficiency Class Seasonal | Heating | 626/20111 | A+ | ||
| Energy Efficiency Class Seasonal Index | Heating | SCOP2 | 4.50 | ||
| Energy Efficiency Rated | Heating | COP3 | 3.88 | ||
| Design load (Pdesignh) @-10°C | Heating | kW | 6.60 | ||
| T° operational limit (Tol) | Heating | °C | -15 | ||
| Power supply | Ph-V-Hz | 1-220~240V-50HZ | |||
| I.U. ~ O.U. | O.U.. | ||||
| Input Rated Current (Cooling – Heating) | A | 9.5 – 9.6 | |||
| Wiring cables i.u./o.u. (without ground) | nb. | 3 | |||
| Refrigerant Pipe Liquid/Gas side | mm (inch.) | 6.35 (1/4”) – 15.88 (5/8”) | |||
| Max splitting distance I.U./O.U. | m | 30 | |||
| Max splitting level difference (O.U./I.U.-I.U./O.U.) | m | 20/20 | |||
| Refrigerant Precharge | Kg | 1.80 | |||
| MAX Splitting without Refrigerant Precharge | m | 15 | |||
| Refrigerant Precharge | g/m | 20 | |||
| Temperature range cooling | °C | -15°C~+46°C | |||
| Temperature range heating | °C | -15°C~+21°C | |||
| Indoor unit | Dimensions (H*W*D) | mm | 339x1197x262 | ||
| Net weight | Kg | 15.5 | |||
| Indoor Noise level 1 m (Hi/Mi/Lo) | dB(A) | 44 | 41 | 25 | |
| Power sound level | dB(A) | 60 | |||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1230 | 1116 | 972 | |
| Drain hose diameter | mm | 16 | |||
| Remote control (st. equipment) | type | Infrared remote control | |||
| Filter (st. equipment) | 1x | Allergen Clear | |||
| Filter (st. equipment) | 1x | Photocatalytic | |||
| Outdoor Unit | Dimensions (H*W*D) | mm | 750×880(+88)x340 | ||
| Net weight | Kg | 57 | |||
| Max noise level 1 m | dB(A) | 53 | |||
| Power sound level | dB(A) | 65 | |||
| Max air flow | m3/h | 3300 | |||
| Interface for wired remote control &/or SC-ADNA-E (optional) | SC-BIKN-E | ||||
| Wired remote control (optional) | RC-E5 / RC-EX1A | ||||
| SUPERLINK II Interface (optional) | SC-ADNA-E | ||||
Key Features
• High CoP, up to record 3.82
• New advanced technology control
• Infra-red controller with wall mounting bracket
• Reduced height slim construction
• Pipe runs up to 30 metres
• Low noise
• Back-up switch for loss of controller
• Cold draft prevention on heat pump
start up
• Fault diagnosis
• Auto re-start after power interruption
• PRE-CHARGED WITH REFRIGERANT for
up to 15 metres pipe length
Mitsubishi Heavy Industries Air Conditioning SRK71ZR-S Wall Mounted (7.1kW / 24000 Btu) A+ Inverter
£1,347.38






