Lg Standard Plus PC09SK-NSJ+PC09SK-UA3 Wall Mounted Heat Pump 2.5Kw/9000Btu A++ R32
This product is an air conditioning system and must be installed by an F-Gas registered engineer. We will require your engineer’s F-Gas certificate details before dispatch. Find out more about F-Gas regulations →
Overview
LG Standard Plus split air conditioning systems offers efficient heating and cooling, maintain the environment with LG’s smart inverter heat pump technology. The indoor unit has an Auto Cleaning function, cleaning the filter with regular airflow and removing airborne particles particles, preventing bacteria, mould and odours that can otherwise accumulate in an indoor unit. The large indoor fan system enables the cool air flow to reach all areas of a room, the Standard Plus 4-way swing louvres keep the space cool and comfortable. The Fast Cooling feature provides an optimised high-speed airflow which can cool rooms faster while still delivering air evenly in every direction. The LG wall mounted units operate at 19dB low noise level – quieter than a library – yet still providing healthy soft air flow in the property. Now includes Wi-Fi as standard.
Dehumidification mode reduces uncomfortable humidity from the room without over cooling.
Jet CoolTM:
LG Electronics’ air conditioner improves the difference between high and low indoor temperatures. It allows you to reach your desired temperatures even faster
Chaos Swing:
The most comfortable airflow for the human body can be found in nature. After analysis, LG has applied the scientific Chaos theory to its air conditioners to effectively reproduce a natural breeze. The Chaos technology recreates the flow of natural air by controlling the angle speed and movement of the air vane. It also minimizes the temperature difference in the room, creating a more comfortably conditioned environment.
4 Way Auto Swing:
Technical Specifications
| Model Spec. | PC09/SQ.NSJ | |||
| Cooling Capacity | (Min / Rated / Max) | kW | 0.89 / 2.50 / 3.70 | |
| Heating Capacity | (Min / Rated / Max) | kW | 0.89 / 3.2 / 4.10 | |
| Low Temp. Heating Capacity (-7℃) | kW | 3.0 | ||
| Power Input | Cooling/Heating | W | 670/840 | |
| Running Current | Cooling/Heating | A | 3/3.7 | |
| Starting Current | Cooling/Heating | A | 3/3.7 | |
| Max Current | Cooling/Heating | A | 6.5/6 | |
| SEER | W/W | 6.2 | ||
| SCOP | W/W | 3.8 | ||
| Energy efficiency | Cooling/Heating | – | A++/A+ | |
| Annual energy consumption |
Cooling/Heating | kWh | 141/1179 | |
| Power Supply | Ø / V / Hz | 1 / 220~240 / 50 | ||
| Air Flow Rate | Indoor,Max | m3/min | 12.0 | |
| Outdoor,Max | m3/min | 27 | ||
| Moisture Removal | l/h | 1.1 | ||
| Sound Pressure Level | Indoor,H/M/L/Sleep* | dB(A)±3 | 41/35/27/19 | |
| Outdoor,Max | dB(A)±3 | 48 | ||
| Sound Power Level | Indoor,Max | dB(A)±3 | 58 | |
| Outdoor,Max | dB(A)±3 | 65 | ||
| Refrigerant & Charge (at 7.5 m) | g | R32 700 | ||
| Additional Refrigerant charge | g/m | 20 | ||
| Compressor | Type | – | Rotary | |
| O.L.P. name | – | – | ||
| Fan(Indoor) | Type | – | Cross Flow Fan | |
| Motor Output | W | 20 | ||
| Fan(Outdoor) | Type | – | Propeller, Fan | |
| Motor Output | W | 43 | ||
| Circuit Breaker | A | 15 | ||
| Power Supply Cable | Nⅹmm² | 3*1.0 | ||
| Power and Transmission Cable | Nⅹmm² | 4*0.75 (Including Earth) | ||
| Piping Connection | Liquid Side | mm (inch) | 6.35 (1/4″) | |
| Gas Side | mm (inch) | 9.52 (3/8″) | ||
| Drain Hose | mm | 21.5 | ||
| Dimensions | Indoor (WⅹHⅹD) | mm | 837 x 302 x 189 | |
| Outdoor (WⅹHⅹD) | mm | 717 x 483 x 230 | ||
| Net Weight | Indoor | kg | 9 | |
| Outdoor | kg | 28 | ||
| Operation Range | Cooling(Outdoor) | ℃ | -10 ~ 48 | |
| Heating(Outdoor) | ℃ | -10 ~ 24 | ||
| Piping Length (Min / Max) | m | 3/15 | ||
| Max Elevation Difference | m | 7 | ||
Key Features
• Anti Corrosion Gold Fin
• Auto Cleaning
• Auto Changeover
• Jet Cool/Jet Heat
• Natural Wind By CHAOS Swing
• Auto Restart
• Wireless Remote Controller (Luminous)
• Sleep Mode Auto Operation
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• One-Touch Air Filter (Anti-Bacteria)
• 24-Hour ON/OFF Setting Timer
Lg Standard Plus PC09SK-NSJ+PC09SK-UA3 Wall Mounted Heat Pump 2.5Kw/9000Btu A++ R32
£705.90






