Daikin Air Conditioning FTXM50R+RXM50R Wall Mounted Inverter Heat Pump 5Kw/17000Btu R32 A++ Wi-Fi
This product is an air conditioning system and must be installed by an F-Gas registered engineer. We will require your engineer’s F-Gas certificate details before dispatch. Find out more about F-Gas regulations →
Overview
Creating the perfect indoor climate is what Daikin units are all about. These wall mounted units are discreet and create a comfortable atmosphere with lower energy use. A flat, stylish front panel blends in easily with any interior décor and is easier to clean. Vertical auto swing moves the discharge louvres up and down to give you efficient air and temperature distribution throughout the room. Turbo mode means that the room can heat up or cool down rapidly, for maximum comfort. With sound pressure down to 21dBA the new FTXM operates almost unnoticed ensuring a good night’s sleep.
The Daikin FTXM range is equipped with titanium apatite photocatalytic filters which removes airborne dust particles and decomposes the odours of tobacco and pets, for example. It also traps and even deactivates harmful organic chemical substances like bacteria, viruses and allergens to ensure you enjoy a steady supply of clean air.
Technical Specifications
| Casing | Colour | White | |||
| Control systems | Infrared remote control | ARC466A67 | |||
| Wired remote control | BRC073A1 | ||||
| Dimensions | Unit | Depth | 292 | mm | |
| Height | 299 | mm | |||
| Width | 998 | mm | |||
| Fan | Air flow rate | Cooling | High | 15.8 | m³/min |
| Medium | 14.0 | m³/min | |||
| Low | 11.4 | m³/min | |||
| Silent operation | 8.3 | m³/min | |||
| Heating | High | 15.8 | m³/min | ||
| Medium | 14.2 | m³/min | |||
| Low | 12.0 | m³/min | |||
| Silent operation | 10.5 | m³/min | |||
| Piping connections | Drain | 18 | |||
| Gas | OD | 12.7 | mm | ||
| Liquid | OD | 6.35 | mm | ||
| Power input | Cooling | Nom. | 0.030 | kW | |
| Heating | Nom. | 0.032 | kW | ||
| Power supply | Frequency | 50 | Hz | ||
| Name | V1 | ||||
| Phase | 1~ | ||||
| Voltage | 220-240 | V | |||
| Sound power level | Cooling | 58 | dBA | ||
| Heating | Heating | 58 | dBA | ||
| Sound pressure level | Cooling | High | 44 | dBA | |
| Low | 36 | dBA | |||
| Medium | 40 | dBA | |||
| Silent operation | 27 | dBA | |||
| Heating | High | 43 | dBA | ||
| Low | 34 | dBA | |||
| Medium | 39 | dBA | |||
| Silent operation | 31 | dBA | |||
| Weight | Unit | 14.5 | kg | ||
Outdoor unit:
| Compressor | Type | Hermetically sealed swing compressor | ||||
| Dimensions | Unit | Depth | 401 | mm | ||
| Height | 734 | mm | ||||
| Width | 954 | mm | ||||
| Operation range | Cooling | Ambient | Min. | -10 | °CDB | |
| Max. | 50 (4) §$ 46 (5) | °CDB | ||||
| Piping connections | Additional refrigerant charge | 0.02 (for piping length exceeding 10m) | kg/m | |||
| Level difference | IU | OU | Max. | 20.0 | m | |
| Power supply | Frequency | 50 | Hz | |||
| Phase | 1~ | |||||
| Voltage | 220-240 | V | ||||
| Refrigerant | Charge | 1.15 | kg | |||
| GWP | 675.0 | |||||
| Type | R-32 | |||||
| Sound pressure level | Cooling | Nom. | 48.0 | dBA | ||
| Heating | Nom. | 49.0 | dBA | |||
| Weight | Unit | 49.0 | kg | |||
What’s Included
1 x Daikin Air Conditioning FTXM50R Wall Mounted 5Kw/17000Btu Heat Pump R32 A+++ With Wi-Fi fitted as standard
1 x Daikin Air Conditioning RXM50R Outdoor Unit 5Kw/17000Btu Inverter Heat Pump R32 A+++ 240V~50Hz
1 x Daikin Air Conditioning ARC466A67 Ir remote control
Installation & F-Gas
These air conditioning units must be installed by an F-Gas qualified engineer. We can install the unit for you using our F-Gas Certified Engineers. Please note if you do not select our installation service we will not ship the unit until we have obtained evidence from you that you will have the unit installed by an F-Gas qualified engineer. This is a requirement of the Article 11 (5) EC/517/2014 on fluorinated greenhouse gases and The Fluorinated Greenhouse Gases Regulations 2015.
Key Features
- 24 hour timer can be set to start heating or cooling anytime during a 24 hour period
- Vertical auto swing moves the discharge flaps up and down for efficient air and temperature distribution throughout the room
- Flat, stylish front panel blends easily within any interior décor and is more easy to clean
- Pipe run up to 15 meters
- Equipped with titanium apatite photocatalytic filters for supply of clean air
- Low noise levels – With sound pressure down to 21dBA
Daikin Air Conditioning FTXM50R+RXM50R Wall Mounted Inverter Heat Pump 5Kw/17000Btu R32 A++ Wi-Fi
£1,400.97





